Search a possible rotation periods for selected solar-type stars

Information is presented on the search for possible rotation periods for solar-type stars from the list of objects [1]. Description: 1. N - record number. 2. RAJ - barycentric right ascension (icrs) at Ep=2000.0. 3. DEJ - barycentric declination (icrs) at Ep=2000.0. 4. HD - Henry Draper catalogue number [2]. 5. TIC - TESS input catalog number [3]. 6. T (mag) - T magnitude from TESS input catalog. 7. Sp (SIMBAD) - spectral type from SIMBAD. 8. D - double or multiple star. 9. X - X-ray sources [4, 5]. X - link to the original directory. XLC - link to the light curve. All X-ray light curves (TESSXLC). 10. R (sun) - radius in solar units [3, 6]. 11. M (sun) - mass in solar units [3, 6]. 12. Dist (ps) - distance in parsec [3, 6]. 13. Sector (TESS) - sector of observations from TESS [7]. NN - link to the light curve. All TESS light curves (TESSLCA). 14. P (KELT) - rotation period from KELT [8]. 15. Prot - rotation period from VSX or others [9]. 16. PRP - possible rotation period from TESS data. 17. Note.

NRAJ (2000.0)DEJ (2000.0)HDTICT (mag)Sp (SIMBAD)DXR (sun)M (sun)Dist (ps)Sector (TESS)P (KELT)ProtPRPNote
1234567891011121314151617
100 23 00.2090465771+22 22 30.0027219521832238305920 6.980F81.1641.03040.6495170.508559
200 54 59.2702780596+24 06 00.975071552529413961725 6.816G5/G2**X0.9141.04029.8913170.9206156.5269, F, P
301 34 33.2643888977+68 56 53.2881162279407398018469 5.885G6.5V1.0191.01021.043118, 24, 251.029450
401 37 40.8792727548+12 04 42.1714166489986346923890 6.171G2VX, XLC1.0451.04025.44485
501 41 37.7299982706+66 54 35.79215839410145279209741 7.068G61.0631.00037.4955
601 41 47.1431421954+42 36 48.44352176710307327507922 4.404G1V**1.1841.06013.063718
702 24 51.1540835826+30 38 48.40764040014874285385977 7.552G0V**1.2059.24171.090580
802 31 24.1684705040+22 05 14.8963021291563261011554 7.433G01.0101.03043.422618
903 56 11.5681710264+59 38 31.31641596124409647735065 5.903G3V**X1.1180.99022.7155191.0697904.23-4.75?1, 24
1004 30 20.0586976188+28 07 54.71113185728447268221148 5.865G5V1.9931.00040.533519~ 4?
1104 36 13.9564423410+21 32 11.55997742929150118553305 6.971G5X, XLC0.9761.02033.82226
1205 19 08.4754630747+40 05 56.58964387734411409104974 4.127G1.5IV-Vfe-1**1.2821.06012.479219
1306 12 00.5668246170+06 46 59.05731689242618153289168 6.253G4V0.9741.03024.3358339.3353307
1406 13 12.5027477683+10 37 37.71341236242807153498031 5.821G5VX, XLC0.9121.02018.63506, 331.075490no12?2, 8
1506 40 49.0408211336+51 58 41.96987923447309252872174 7.011G01.1931.04042.803320
1607 17 09.5324685449+33 05 31.40081551156124371148289 6.358G0X, XLC1.0111.05027.23009
1707 34 50.4099906968+24 57 16.0988461356029894920145 6.786G01.2141.04039.0865
1808 27 36.7845769755+45 39 10.7571780457114827304566 5.744G1V1.0791.06021.974020~ 7.66
1908 40 42.1725962485+55 40 03.84737444473393445050085 7.394G3V0.9811.02040.849020
2008 52 16.3905821896+08 03 46.50427045775767459056725 5.985G1.5V**X, XLC1.0181.05023.00033410.28?10
2108 54 17.9469808897-05 26 04.0464877887615162569281 5.409G2VX, XLC0.9841.04016.841908, 34, 34fast153
2208 58 49.8691384673+25 24 17.87427432976752126319262 6.865G2V1.1891.01038.2145210.931654
2310 09 23.4290742733+02 22 15.89937651988072344988456 6.950G3V1.0321.04035.90988
2410 16 28.0822303103+28 40 56.935337826889861042868 5.871G2V1.5381.05033.2673213.2?
2510 18 51.9479311289+44 02 53.9557049798926939777146 6.033G4V**0.9231.01020.238421
2610 59 27.9738644892+40 25 48.9223889189512821535479 4.470G1-Vfe-0.51.2131.06013.796711
2711 39 01.0013295750+06 03 28.450823167101242388907349 6.999G50.9901.02034.6851
2812 48 49.1274384519+61 22 42.187950138111513142276979 6.768G11.2211.05039.375714, 21, 22
2913 02 33.4584600184+32 25 59.709477648113319165978900 6.919G4VX, XLC0.9221.04031.7681234.6369, F, P12
3013 08 51.0231461021+05 12 26.064930541114174381726125 6.177G3IV+D**1.0961.03026.355323
3113 28 25.8081883620+13 46 43.64295111611717695473936 4.294G4Va**1.9230.96017.90112313
3214 44 11.6934169421+18 27 43.623343989129814345291554 6.935G5V1.1861.06041.9481
3315 32 43.6531754309+10 58 05.879783892138573393055414 6.624G5IV-V1.0191.02030.0086
3415 44 01.8189306784+02 30 54.600773948140538459427073 5.252G2.5V**X, XLC0.9591.01014.7635
3516 15 37.2703721200-08 22 09.981989277146233135656809 4.907G2Va**1.0391.04014.1251no2
3617 25 08.3184555022+53 07 57.904054729158222188767945 7.218G5V40.043217, 20, 23, 24, 25, 2614
3717 32 00.9922730198+34 16 16.13087936715922239464221 5.944G1VX, XLC1.0741.06024.20682529.5334005.9206, F, P15, 26
3817 36 50.2018072880+10 34 28.314051497159909291726554 6.663G5**1.1811.03035.757223.380899
3918 00 38.8946598123+29 34 18.922470861164595158917706 6.462G2V**1.0271.03028.254029.533400
4018 15 32.4634579930+45 12 33.540002210168009416117806 5.715G1V1.1741.04023.303214, 25, 26
4118 26 10.0892926230+08 46 39.28224897616982225932480 7.168G6V**0.98126.997827.15180017
4219 19 38.9988332719+37 19 49.94543225618165517147383385.670G5VX, XLC1.3391.01025.2053144, 18
4319 36 00.6522387968+00 05 28.270119217184768249736205 6.934G5V**1.1761.02039.814910.080600
4419 41 48.9539315338+50 31 30.21878080318640827533341 5.386G1.5Vb**1.2501.04021.138914
4519 41 51.9731830550+50 31 03.08612722218642727533327 5.628G3V**1.1281.03021.139714
4619 42 29.7605843171+01 35 11.48524787918610495320727 7.037G5V1.0771.03038.66677.103280
4719 46 58.1122608389+34 25 10.27986712518712358559140 7.247G2V**1.1501.04045.95480.91560820
4819 48 00.8812665154+27 52 10.303035275187237435479953 6.284G2IV-VX, XLC0.9941.04025.56561429.5334005.7742, F, P21, 25
4919 52 03.4385267267+11 37 41.972536021187923281360699 5.556G0V**1.4751.03026.9749no2
5020 28 11.8155584127+22 07 44.367004336195034210119810 6.496G50.9881.04028.13490.564870
5120 40 45.1407864181+19 56 07.928511642197076330872058 5.857G5V**0.9891.04020.886014
5223 37 58.4877827270+46 11 57.962198837222143176791985 5.987G2X, XLC1.0211.04022.8260171.0221606.1, 7.52, 3, 22
5323 58 06.8133108304+50 26 51.641943551224465346546437 6.116G4V1.0191.03023.96671727.151800
5416 14 40.3877102288+33 51 27.09829008814636217542166 6.008G1V**X, XLC0.9711.07022.636524, 2523
5520 41 41.1553806754+35 32 44.56201526019731099896567 6.846G01.0161.06034.57970.511910
References:
1. Mishenina T., Soubiran C., Charbonnel C., Katsova M.M., Nizamov B.A. Lithium abundance scatter in solar twins / MNRAS, 2019.
2. Cannon A.J., Pickering E.C. VizieR online data catalog: Henry Draper catalogue and extension / 1993ycat.3135....0C.
3. Stassun K.G., Stassun K.G., Oelkers R.J. et al. The revised TESS input catalog and candidate target list / 2019AJ....158..138S.
4. Voges W., Aschenbach B., Boller T. et al. The ROSAT all-sky survey bright source catalogue / 1999A&A...349..389V
5. Boller T., Freyberg M.J., Truemper J. et al. Second ROSAT all-sky survey (2RXS) source catalogue / 2016A&A...588a.103B
6. GAIA collaboration, Brown A.G.A., Vallenari A., Prusti T. GAIA data release 2. Summary of the contents and survey properties / 2018A&A...616a...1G
7. Download all TESS ... light curve (lc) files... by sector using the curl scripts provided. / Download
8. Oelkers R.J., Rodriguez J.E., Stassun K.G. et al. Variability properties of four million sources in the TESS input catalog observed with the Kilodegree Extremely Little Telescope survey / 2018AJ....155...39O
9. Watson C., Henden A.A., Price A. The AAVSO international variable star index / 2006SASS...25...47W