Search a possible rotation periods for selected solar-type stars
Information is presented on the search for possible rotation periods for solar-type stars from the list of objects [1].
Description:
1. N - record number.
2. RAJ - barycentric right ascension (icrs) at Ep=2000.0.
3. DEJ - barycentric declination (icrs) at Ep=2000.0.
4. HD - Henry Draper catalogue number [2].
5. TIC - TESS input catalog number [3].
6. T (mag) - T magnitude from TESS input catalog.
7. Sp (SIMBAD) - spectral type from SIMBAD.
8. D - double or multiple star.
9. X - X-ray sources [4, 5]. X - link to the original directory. XLC - link to the light curve. All X-ray light curves (TESSXLC).
10. R (sun) - radius in solar units [3, 6].
11. M (sun) - mass in solar units [3, 6].
12. Dist (ps) - distance in parsec [3, 6].
13. Sector (TESS) - sector of observations from TESS [7]. NN - link to the light curve. All TESS light curves (TESSLCA).
14. P (KELT) - rotation period from KELT [8].
15. Prot - rotation period from VSX or others [9].
16. PRP - possible rotation period from TESS data.
17. Note.
N | RAJ (2000.0) | DEJ (2000.0) | HD | TIC | T (mag) | Sp (SIMBAD) | D | X | R (sun) | M (sun) | Dist (ps) | Sector (TESS) | P (KELT) | Prot | PRP | Note |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
1 | 00 23 00.2090465771 | +22 22 30.002721952 | 1832 | 238305920 | 6.980 | F8 | | | 1.164 | 1.030 | 40.6495 | 17 | 0.508559 | | | |
2 | 00 54 59.2702780596 | +24 06 00.975071552 | 5294 | 13961725 | 6.816 | G5/G2 | ** | X | 0.914 | 1.040 | 29.8913 | 17 | 0.920615 | | 6.5269, F, P | |
3 | 01 34 33.2643888977 | +68 56 53.288116227 | 9407 | 398018469 | 5.885 | G6.5V | | | 1.019 | 1.010 | 21.0431 | 18, 24, 25 | 1.029450 | | | |
4 | 01 37 40.8792727548 | +12 04 42.171416648 | 9986 | 346923890 | 6.171 | G2V | | X, XLC | 1.045 | 1.040 | 25.4448 | | | | | 5 |
5 | 01 41 37.7299982706 | +66 54 35.792158394 | 10145 | 279209741 | 7.068 | G6 | | | 1.063 | 1.000 | 37.4955 | | | | | |
6 | 01 41 47.1431421954 | +42 36 48.443521767 | 10307 | 327507922 | 4.404 | G1V | ** | | 1.184 | 1.060 | 13.0637 | 18 | | | | |
7 | 02 24 51.1540835826 | +30 38 48.407640400 | 14874 | 285385977 | 7.552 | G0V | ** | | 1.20 | | 59.2417 | | 1.090580 | | | |
8 | 02 31 24.1684705040 | +22 05 14.896302129 | 15632 | 61011554 | 7.433 | G0 | | | 1.010 | 1.030 | 43.4226 | 18 | | | | |
9 | 03 56 11.5681710264 | +59 38 31.316415961 | 24409 | 647735065 | 5.903 | G3V | ** | X | 1.118 | 0.990 | 22.7155 | 19 | 1.069790 | | 4.23-4.75? | 1, 24 |
10 | 04 30 20.0586976188 | +28 07 54.711131857 | 28447 | 268221148 | 5.865 | G5V | | | 1.993 | 1.000 | 40.5335 | 19 | | | ~ 4? | |
11 | 04 36 13.9564423410 | +21 32 11.559977429 | 29150 | 118553305 | 6.971 | G5 | | X, XLC | 0.976 | 1.020 | 33.8222 | | | | | 6 |
12 | 05 19 08.4754630747 | +40 05 56.589643877 | 34411 | 409104974 | 4.127 | G1.5IV-Vfe-1 | ** | | 1.282 | 1.060 | 12.4792 | 19 | | | | |
13 | 06 12 00.5668246170 | +06 46 59.057316892 | 42618 | 153289168 | 6.253 | G4V | | | 0.974 | 1.030 | 24.3358 | 33 | 9.335330 | | | 7 |
14 | 06 13 12.5027477683 | +10 37 37.713412362 | 42807 | 153498031 | 5.821 | G5V | | X, XLC | 0.912 | 1.020 | 18.6350 | 6, 33 | 1.075490 | no | 12? | 2, 8 |
15 | 06 40 49.0408211336 | +51 58 41.969879234 | 47309 | 252872174 | 7.011 | G0 | | | 1.193 | 1.040 | 42.8033 | 20 | | | | |
16 | 07 17 09.5324685449 | +33 05 31.400815511 | 56124 | 371148289 | 6.358 | G0 | | X, XLC | 1.011 | 1.050 | 27.2300 | | | | | 9 |
17 | 07 34 50.4099906968 | +24 57 16.098846135 | 60298 | 94920145 | 6.786 | G0 | | | 1.214 | 1.040 | 39.0865 | | | | | |
18 | 08 27 36.7845769755 | +45 39 10.757178045 | 71148 | 27304566 | 5.744 | G1V | | | 1.079 | 1.060 | 21.9740 | 20 | | | ~ 7.66 | |
19 | 08 40 42.1725962485 | +55 40 03.847374444 | 73393 | 445050085 | 7.394 | G3V | | | 0.981 | 1.020 | 40.8490 | 20 | | | | |
20 | 08 52 16.3905821896 | +08 03 46.504270457 | 75767 | 459056725 | 5.985 | G1.5V | ** | X, XLC | 1.018 | 1.050 | 23.0003 | 34 | | | 10.28? | 10 |
21 | 08 54 17.9469808897 | -05 26 04.046487788 | 76151 | 62569281 | 5.409 | G2V | | X, XLC | 0.984 | 1.040 | 16.8419 | 08, 34, 34fast | | 15 | | 3 |
22 | 08 58 49.8691384673 | +25 24 17.874274329 | 76752 | 126319262 | 6.865 | G2V | | | 1.189 | 1.010 | 38.2145 | 21 | 0.931654 | | | |
23 | 10 09 23.4290742733 | +02 22 15.899376519 | 88072 | 344988456 | 6.950 | G3V | | | 1.032 | 1.040 | 35.9098 | 8 | | | | |
24 | 10 16 28.0822303103 | +28 40 56.935337826 | 88986 | 1042868 | 5.871 | G2V | | | 1.538 | 1.050 | 33.2673 | 21 | | | 3.2? | |
25 | 10 18 51.9479311289 | +44 02 53.955704979 | 89269 | 39777146 | 6.033 | G4V | ** | | 0.923 | 1.010 | 20.2384 | 21 | | | | |
26 | 10 59 27.9738644892 | +40 25 48.922388918 | 95128 | 21535479 | 4.470 | G1-Vfe-0.5 | | | 1.213 | 1.060 | 13.7967 | | | | | 11 |
27 | 11 39 01.0013295750 | +06 03 28.450823167 | 101242 | 388907349 | 6.999 | G5 | | | 0.990 | 1.020 | 34.6851 | | | | | |
28 | 12 48 49.1274384519 | +61 22 42.187950138 | 111513 | 142276979 | 6.768 | G1 | | | 1.221 | 1.050 | 39.3757 | 14, 21, 22 | | | | |
29 | 13 02 33.4584600184 | +32 25 59.709477648 | 113319 | 165978900 | 6.919 | G4V | | X, XLC | 0.922 | 1.040 | 31.7681 | 23 | | | 4.6369, F, P | 12 |
30 | 13 08 51.0231461021 | +05 12 26.064930541 | 114174 | 381726125 | 6.177 | G3IV+D | ** | | 1.096 | 1.030 | 26.3553 | 23 | | | | |
31 | 13 28 25.8081883620 | +13 46 43.642951116 | 117176 | 95473936 | 4.294 | G4Va | ** | | 1.923 | 0.960 | 17.9011 | 23 | | | | 13 |
32 | 14 44 11.6934169421 | +18 27 43.623343989 | 129814 | 345291554 | 6.935 | G5V | | | 1.186 | 1.060 | 41.9481 | | | | | |
33 | 15 32 43.6531754309 | +10 58 05.879783892 | 138573 | 393055414 | 6.624 | G5IV-V | | | 1.019 | 1.020 | 30.0086 | | | | | |
34 | 15 44 01.8189306784 | +02 30 54.600773948 | 140538 | 459427073 | 5.252 | G2.5V | ** | X, XLC | 0.959 | 1.010 | 14.7635 | | | | | |
35 | 16 15 37.2703721200 | -08 22 09.981989277 | 146233 | 135656809 | 4.907 | G2Va | ** | | 1.039 | 1.040 | 14.1251 | | | no | | 2 |
36 | 17 25 08.3184555022 | +53 07 57.904054729 | 158222 | 188767945 | 7.218 | G5V | | | | | 40.0432 | 17, 20, 23, 24, 25, 26 | | | | 14 |
37 | 17 32 00.9922730198 | +34 16 16.130879367 | 159222 | 39464221 | 5.944 | G1V | | X, XLC | 1.074 | 1.060 | 24.2068 | 25 | 29.533400 | | 5.9206, F, P | 15, 26 |
38 | 17 36 50.2018072880 | +10 34 28.314051497 | 159909 | 291726554 | 6.663 | G5 | ** | | 1.181 | 1.030 | 35.7572 | | 23.380899 | | | |
39 | 18 00 38.8946598123 | +29 34 18.922470861 | 164595 | 158917706 | 6.462 | G2V | ** | | 1.027 | 1.030 | 28.2540 | | 29.533400 | | | |
40 | 18 15 32.4634579930 | +45 12 33.540002210 | 168009 | 416117806 | 5.715 | G1V | | | 1.174 | 1.040 | 23.3032 | 14, 25, 26 | | | | |
41 | 18 26 10.0892926230 | +08 46 39.282248976 | 169822 | 25932480 | 7.168 | G6V | ** | | 0.981 | | 26.9978 | | 27.151800 | | | 17 |
42 | 19 19 38.9988332719 | +37 19 49.945432256 | 181655 | 1714738338 | 5.670 | G5V | | X, XLC | 1.339 | 1.010 | 25.2053 | 14 | | | | 4, 18 |
43 | 19 36 00.6522387968 | +00 05 28.270119217 | 184768 | 249736205 | 6.934 | G5V | ** | | 1.176 | 1.020 | 39.8149 | | 10.080600 | | | |
44 | 19 41 48.9539315338 | +50 31 30.218780803 | 186408 | 27533341 | 5.386 | G1.5Vb | ** | | 1.250 | 1.040 | 21.1389 | 14 | | | | |
45 | 19 41 51.9731830550 | +50 31 03.086127222 | 186427 | 27533327 | 5.628 | G3V | ** | | 1.128 | 1.030 | 21.1397 | 14 | | | | |
46 | 19 42 29.7605843171 | +01 35 11.485247879 | 186104 | 95320727 | 7.037 | G5V | | | 1.077 | 1.030 | 38.6667 | | 7.103280 | | | |
47 | 19 46 58.1122608389 | +34 25 10.279867125 | 187123 | 58559140 | 7.247 | G2V | ** | | 1.150 | 1.040 | 45.9548 | | 0.915608 | | | 20 |
48 | 19 48 00.8812665154 | +27 52 10.303035275 | 187237 | 435479953 | 6.284 | G2IV-V | | X, XLC | 0.994 | 1.040 | 25.5656 | 14 | 29.533400 | | 5.7742, F, P | 21, 25 |
49 | 19 52 03.4385267267 | +11 37 41.972536021 | 187923 | 281360699 | 5.556 | G0V | ** | | 1.475 | 1.030 | 26.9749 | | | no | | 2 |
50 | 20 28 11.8155584127 | +22 07 44.367004336 | 195034 | 210119810 | 6.496 | G5 | | | 0.988 | 1.040 | 28.1349 | | 0.564870 | | | |
51 | 20 40 45.1407864181 | +19 56 07.928511642 | 197076 | 330872058 | 5.857 | G5V | ** | | 0.989 | 1.040 | 20.8860 | 14 | | | | |
52 | 23 37 58.4877827270 | +46 11 57.962198837 | 222143 | 176791985 | 5.987 | G2 | | X, XLC | 1.021 | 1.040 | 22.8260 | 17 | 1.022160 | 6.1, 7.5 | | 2, 3, 22 |
53 | 23 58 06.8133108304 | +50 26 51.641943551 | 224465 | 346546437 | 6.116 | G4V | | | 1.019 | 1.030 | 23.9667 | 17 | 27.151800 | | | |
54 | 16 14 40.3877102288 | +33 51 27.098290088 | 146362 | 17542166 | 6.008 | G1V | ** | X, XLC | 0.971 | 1.070 | 22.6365 | 24, 25 | | | | 23 |
55 | 20 41 41.1553806754 | +35 32 44.562015260 | 197310 | 99896567 | 6.846 | G0 | | | 1.016 | 1.060 | 34.5797 | | 0.511910 | | | |
References:
1. Mishenina T., Soubiran C., Charbonnel C., Katsova M.M., Nizamov B.A. Lithium abundance scatter in solar twins / MNRAS, 2019.
2. Cannon A.J., Pickering E.C. VizieR online data catalog: Henry Draper catalogue and extension / 1993ycat.3135....0C.
3. Stassun K.G., Stassun K.G., Oelkers R.J. et al. The revised TESS input catalog and candidate target list / 2019AJ....158..138S.
4. Voges W., Aschenbach B., Boller T. et al. The ROSAT all-sky survey bright source catalogue / 1999A&A...349..389V
5. Boller T., Freyberg M.J., Truemper J. et al. Second ROSAT all-sky survey (2RXS) source catalogue / 2016A&A...588a.103B
6. GAIA collaboration, Brown A.G.A., Vallenari A., Prusti T. GAIA data release 2. Summary of the contents and survey properties / 2018A&A...616a...1G
7. Download all TESS ... light curve (lc) files... by sector using the curl scripts provided. / Download
8. Oelkers R.J., Rodriguez J.E., Stassun K.G. et al. Variability properties of four million sources in the TESS input catalog observed with the Kilodegree Extremely Little Telescope survey / 2018AJ....155...39O
9. Watson C., Henden A.A., Price A. The AAVSO international variable star index / 2006SASS...25...47W